Black Mage
From SCross
File:Black Mage.jpg
A Black Mage
An apprentice in the destructive arts, this is when the black robes are usually first donned. Black mages are valued for their combat ability, wielding dangerously explosive arts of various elements.
Contents |
Base Stats
| Prerequisites | MP Mod | HP Mod | Class Ability |
|---|---|---|---|
| Mage at level 2 | 110% | 95% | +10% damage from offensive spells. Damaging Statuses deal double damage. |
L4 Limit
Next spell cast deals +20/30/40% damage.
L8 Limit
Remove a negative status from an enemy and convert its remaining strength into twenty times that in black damage. Can penetrate one health level.
Skills
| Special Skills | JP Cost | Max Ranks |
|---|---|---|
| Air | 4 | 10 |
| Black Magic | 10 | 15 |
| Counter-Spell | 4 | 20 |
| Detect-Magic | 3 | 10 |
| Fire-Affinity | 6 | 15 |
| Fire | 4 | 15 |
| Focus | 4 | 15 |
| Ice-Affinity | 6 | 15 |
| Ice | 4 | 15 |
| Improvement Mastery | 4 | 5 |
| Lightning-Affinity | 6 | 15 |
| Lightning | 4 | 15 |
| LoudMouth | 3 | 10 |
| Mute | 4 | 15 |
| Poison | 4 | 15 |
| Raise-MP | 4 | 5 |
| Sleep | 4 | 15 |
| Basic Skills | JP Cost | Max Ranks |
|---|---|---|
| Alertness | 3 | 10 |
| Arcana | 3 | 20 |
| Defense | 3 | 10 |
| Etiquette | 3 | 10 |
| Folk-Lore | 3 | 15 |
| Linguistics | 3 | 15 |
| Lore | 3 | 20 |
| Melee | 3 | 10 |
| Science | 3 | 5 |
Updated automatically on November 11, 10:41 PM.

