Geomancer
From SCross
File:Geomancer.jpg
A Geomancer
Geomancers are in tune with Gaia, and the spirits and elements that reside in the physical plane. They are masters of what's available to them, and all have some practical fighting capabilities. These unique mages, make great geologists, and perhaps Foreman of mines.
Contents |
Base Stats
| Prerequisites | MP Mod | HP Mod | Class Ability |
|---|---|---|---|
| Spirit Mage at level 2 Fighter at level 4 Mage at level 4 | 105% | 100% | Take no damage from natural elements(non-magical lightning, falling, a bonfire, a cold winter wind, etc.) Has no effect on magically aided or caused elements. |
L4 Limit
Gain a status of (an element) immunity with a power/duration of 2. Increase to 3 at 200 TP and 5 at 300 TP.
L8 Limit
Gain a status of (an element) absorption with a power/duration of 2. Increase to 3 at 200 TP and 5 at 300 TP. All damage caused by said element is instead healed. No health level rollover.
Skills
| Special Skills | JP Cost | Max Ranks |
|---|---|---|
| Air | 4 | 20 |
| Aira | 6 | 10 |
| Aqua | 4 | 20 |
| Black Magic | 10 | 20 |
| Black Wizardry | 15 | 10 |
| Counter-Flood | 4 | 15 |
| Crushing Blow | 24 | 3 |
| Draw-Element | 4 | 20 |
| Earth's Transport | 40 | 1 |
| Earth | 4 | 20 |
| Eartha | 6 | 10 |
| Fira | 6 | 10 |
| Fire | 4 | 20 |
| Float | 4 | 25 |
| Gaia's Transport | 40 | 5 |
| Ice | 4 | 20 |
| Icea | 6 | 10 |
| Infuse-Element | 5 | 20 |
| Interrupting Bash | 4 | 10 |
| Limit | 40 | 2 |
| Raise-HP | 4 | 15 |
| Resist-Element | 6 | 20 |
| Shield-Use | 25 | 1 |
| Terrain's-Blessing | 4 | 25 |
| Toughen | 4 | 15 |
| Watera | 6 | 10 |
| Basic Skills | JP Cost | Max Ranks |
|---|---|---|
| Arcana | 3 | 25 |
| Defense | 3 | 15 |
| Farming | 3 | 15 |
| Folk-lore | 3 | 15 |
| Lore | 3 | 25 |
| Melee | 3 | 20 |
| Science | 3 | 15 |
| Survival | 3 | 10 |
Updated automatically on November 11, 10:41 PM.

