Online

From SCross

Jump to: navigation, search
Player         | Stat | OnFor | Idle | Location

|------|-------|------|---------------------------------------
                              Public
Pithrose       | IC   | 5h34m |  27m | [Bazaar]: Peacock Feather Winery(_9RJ)
Derrick        | IC   | 2h54m |  16s | [Crash City]: Camp(#10357R)
Delphine       | IC   | 5h33m |   5m | [Luna Underground]: Barracks(#8596R)
Vestrin        | IC   | 5h22m |   7m | [Luna Underground]: Barracks(#8596R)
Selerik        | NEW  | 19h17 |   4m | [Luna Underground]: Barracks(#8596R)
Davia          | IC   | 1h12m |  25s | [Santa Meringia]: Adventurer's Gui_RC)
Ghail          | NEW  |  4h2m |  31s | [Santa Meringia]: Adventurer's Gui_RC)
Tukori         | IC   |  2h0m |  11m | [Santa Meringia]: Bazaar Marketplac_R)
Arim           | NEW  |  5h0m |   5m | [Santa Meringia]: Bazaar Marketplac_R)
Nueve          | NEW  | 22h37 |   7m | [Santa Meringia]: Docks(#9285R)
Romero         | IC   | 3h45m |  12m | [Santa Meringia]: Las Llamas de V_4RJ)
Tenini         | IC   |  3h0m |   7m | [Santa Meringia]: Las Llamas de V_4RJ)
Onna           | IC   | 3h32m |   3m | [Santa Meringia]: Las Llamas de V_4RJ)
Roja           | IC   | 7h10m |  43s | [Santa Meringia]: Las Llamas de V_4RJ)
Siyu           | IC   |  4h4m |  22m | [Santa Meringia]: Policia Headquart_R)
Odessa         | IC   | 5h33m |  15m | [Santa Meringia]: Slums(#4260RL)
Sunochi        | IC   | 18h48 |  21m | [Santa Meringia]: The Garden(#8066RA)
Ferrix         | NEW  |  4h2m |   7m | [Santa Meringia]: The Garden(#8066RA)
Markquan       | NEW  | 2h16m |   3m | [Santa Meringia]: The Garden(#8066RA)
Skyla          | IC   | 5h33m |  27m | [The Pond]: Beach(#10347R)
                                Private
Teidar         | NEW  | 7h54m |   4m | [Beach]: Hidden alcove(#7908R)
Jace           | NEW  | 13h40 |  21s | [Beach]: Hidden alcove(#7908R)
Thanatos       | IC   |    9m |  15s | [Valente Countryside]: Bunker(#9437R)
Liam           | IC   |   23m |   6m | [Valente Countryside]: Bunker(#9437R)
Zenith         | NEW  | 9h51m |   2m | [Valente Countryside]: Bunker(#9437R)
Feiros         | NEW  | 1h15m |   0s | [Valente Countryside]: Bunker(#9437R)
                            Out Of Character
Silas          | OOC  | 10h52 |  10h | [OOC]: Arena(#7190RJ)
Hinoserm       | OOC  | 22h3m |  22h | [OOC]: OOC Nexus(#278RJG)
Riley          | OOC  | 4h41m |   1h | [OOC]: OOC Nexus(#278RJG)
Blobbus        | NEW  | 22h41 |  22h | [OOC]: OOC Nexus(#278RJG)
Jydn           | OOC  | 7h38m |   2h | [OOC]: OOC Nexus(#278RJG)
Riesz          | OOC  | 18h48 |  14m | [OOC]: OOC Nexus(#278RJG)
Rallia         | OOC  | 18h47 |  57m | [OOC]: OOC Nexus(#278RJG)
Ji'kain        | OOC  |  3h1m |   1h | [OOC]: Perk Room(#4655RJ)
<Sazanka>      | OOC  | 1h12m |   1h | [OOC]: Quiet/Idle Room(#4386RDG)
<Shea>         | OOC  | 16h6m |   8h | [OOC]: Quiet/Idle Room(#4386RDG)
<Blood>        | OOC  |  3h1m |   2h | [OOC]: Quiet/Idle Room(#4386RDG)
<Jack>         | OOC  |  3h1m |   3h | [OOC]: Quiet/Idle Room(#4386RDG)
<Flora>        | OOC  | 22h41 |  55m | [OOC]: Quiet/Idle Room(#4386RDG)
<Bellona>      | OOC  | 20h43 |   7h | [OOC]: Quiet/Idle Room(#4386RDG)
<Aurora>       | OOC  | 20h43 |   8h | [OOC]: Quiet/Idle Room(#4386RDG)
<Kupi>         | OOC  | 22h42 |  45m | [OOC]: Quiet/Idle Room(#4386RDG)
<Artamekion>   | NEW  | 9h29m |   3h | [OOC]: Quiet/Idle Room(#4386RDG)
<Amanda>       | OOC  | 20h43 |   8h | [OOC]: Quiet/Idle Room(#4386RDG)
<Nora>         | OOC  | 4h21m |  57m | [OOC]: Quiet/Idle Room(#4386RDG)
<Mimi>         | OOC  | 22h42 |   3h | [OOC]: Quiet/Idle Room(#4386RDG)
<Miranda>      | OOC  | 22h42 |  59m | [OOC]: Quiet/Idle Room(#4386RDG)
<Myst>         | OOC  |  2h1m |   1h | [OOC]: Quiet/Idle Room(#4386RDG)
<Zhokora>      | NEW  |  5h4m |  58m | [OOC]: Quiet/Idle Room(#4386RDG)
Dekar          | OOC  | 7h20m |   1h | [OOC]: Staff Nexus(#4289R)
Nuku           | OOC  | 22h42 |   0s | [OOC]: Staff Nexus(#4289R)
Kary           | WIZ  | 18h48 |   2m | [OOC]: Staff Nexus(#4289R)
Luminesca      | NEW  | 11h35 |   1h | [OOC]: Staff Nexus(#4289R)
Ariel          | OOC  | 22h42 |  20m | [OOC]: Staff Nexus(#4289R)
Sarah          | OOC  |  3h0m |   1h | [OOC]: Starting Point(#736R)

---[ 55 players are connected. (Max was 64 since Startup 22 hours ago) ]------

Return to Main Page

Personal tools